TCO Test Results - September 2019
This position is in the hiring process.
We would like to thank each and every one of you who applied for the position and for all of the personal sacrifices you all made to be here for the process. This was clearly an outstanding group of professionals.
CritiCall
Overall Score Report
TCO Test - September 18, 20 & 21 2019
Updated: Saturday September 21, 2019
Rank | ID | Score |
---|---|---|
1. | 8861 |
97% |
2. | 6858 | 95% |
3. | 1953 | 94% |
4. | 0594 | 91% |
5. | 5028 | 91% |
6. | 3844 | 87% |
7. | 9732 | 87% |
8. | 0676 | 86% |
9. | 3494 | 84% |
10. | 8878 | 84% |
11. | 6967 | 83% |
12. | 8675 | Fail |
13. | 5949 | Fail |
14. | 2430 | Fail |
15. | 7449 | Fail |
16. | 0147 | Fail |
17. | 5409 | Fail |
18. | 8728 | Fail |
19. | 8715 | Fail |
20. | 2365 | Fail |
21. | 5413 | Fail |
22. | 7787 | Fail |
ID | Test Date | Pass/Fail | |
---|---|---|---|
1. | 3494 | 09-11-2019 | Pass |
2. | 7027 | 09-11-2019 | Pass |
3. | 9066 | 09-11-2019 | Fail |
4. | 8728 | 09-11-2019 | Pass |
5. | 6858 | 09-11-2019 | Pass |
6. | 7787 | 09-11-2019 | Pass |
7. | 8861 | 09-11-2019 | Pass |
8. | 2379 | 09-11-2019 | Fail |
9. | 3844 | 09-11-2019 | Pass |
10. | 4640 | 09-11-2019 | Fail |
11. | 6967 | 09-11-2019 | Pass |
12. | 7449 | 09-11-2019 | Pass |
13. | 8878 | 09-11-2019 | Pass |
14. | 7772 | 09-11-2019 | Pass |
15. | 0594 | 09-11-2019 | Pass |
16. | 1953 | 09-11-2019 | Pass |
17. | 2991 | 09-11-2019 | Fail |
18. | 5949 | 09-11-2019 | Pass |
19. | 6872 | 09-11-2019 | Fail |
20. | 0676 | 09-09-2019 | Pass |
21. | 3507 | 09-11-2019 | Fail |
22. | 8675 | 09-10-2019 | Pass |
23. | 5409 | 09-14-2019 | Pass |
24. | 5028 | 09-14-2019 | Pass |
25. | 5413 | 09-14-2019 | Pass |
26. | 8715 | 09-14-2019 | Pass |
27. | 8631 | 09-14-2019 | Fail |
28. | 9732 | 09-14-2019 | Pass |
29. | 2365 | 09-14-2019 | Pass |
30. | 7350 | 09-14-2019 | Fail |
31. | 2430 | 09-14-2019 | Pass |
32. | 0147 | 09-14-2019 | Pass |
***********************************************************************************************************
The list of applicants generated for this hiring will be kept on file for one year from the last test date or until all eligible applicants have been exhausted.
If your score falls below the "cut off line", you have been excluded from the process based on your testing score.
If your contact information changes and you still wish to be considered for any future opening, you must notify the City of Webster Human Resources Department and provide updated contact information. Keeping this information current is the responsibility of the individual applicant.